2024 NewYork-Presbyterian |
One Show:
Merit | Pharma
Clio Health Awards:
Bronze | Film Craft | Editing
New York Emmy Awards:
Winner | Single Spot - Jack
Nomination | Campaign - Future of Medicine Anthem
Nomination | Campaign - Transplant Anthem
Nomination | Single Spot - Francis Mbappe
Nomination | Single Spot - Nurses
2023 | NewYork-Presbyterian |
AICP:
Shortlist | Docu-Style
Shortlist | Regional
London International Awards:
Gold | Pharma & Medical | Craft Editing
New York Emmy Awards:
Nomination | Campaign - Stay Amazing
Nomination | Single Spot - Ramit
Nomination | Single Spot - Peter
Campaign US BIG Awards:
Shortlist | Health
2023 | German Parkinson Association - Staybl |
D&AD:
Wood Pencil | Digital Design |Inclusive
Wood Pencil |Digital | Mobile
Shortlist | Writing for Design |Naming
Shortlist | Impact | Design
Shortlist | Graphic Design |Websites & Apps
Shortlist | Digital Design | Health & Wellbeing
Shortlist | Digital | Health & Wellbeing
One Show:
Silver | Design | Digital Design
Silver | Interactive Online & Mobile: Mobile Applications
Bronze | Design | Innovation in Design
Bronze | Health & Wellness Products
Bronze | Health & Wellness | Craft-Use of Technology
Bronze | Interactive Online & Mobile: Utility
Merit | Health & Wellness | Online and Mobile
Merit | Health & Wellness | Innovation in Health & Wellness
Merit | Interactive & Mobile craft | UX/UI/CX/DX
Merit | Interactive Online & Mobile Craft: Innovation
Merit | Interactive Online & Mobile: Innovation
Clio Awards:
Silver | Design Craft | Graphic | Public Service
Silver | Digital / Mobile & Social Media Craft | User Experience | Public Service
Bronze | Creative Use of Data | Real-Time | Public Service
Bronze | Design | Digital / Mobile | Public Service
Bronze | Digital / Mobile | Apps | Public Service
Bronze | Digital / Mobile | Use of Platform / Native Integration | Public Service
Bronze | Innovation | Medium Innovation | Public Service
Bronze | Innovation | Product Innovation | Public Service
Shortlist | Digital / Mobile | Emerging Technology | Public Service
Clio Health Awards:
Gold | Innovation (Health Awareness & Advocacy) | Digital Product Innovation
Silver | Digital / Mobile (Health Awareness & Advocacy) | Apps | Health Equity
Art Directors Club:
Merit | Fusion - Interactive | Craft in Online / Mobile | Use of Technology
Shortlist | Fusion - Interactive | Innovation | Innovation
Shortlist | Fusion - Interactive | UX / UI | UX Design
Shortlist | Fusion - Interactive | UX / UI | UI Design
Shortlist | Fusion - Interactive | Design for Good | Interactive
Webby Awards:
Winner | General Apps – Service & Utilities
Winner | Responsible Technology – Accessible Technology
2022 | German Parkinson Association - Staybl |
Cannes Lions:
Gold | Health & Wellness | Health & Wellness Tech | Consumer Products Promotions
Silver | Health & Wellness | Health & Wellness Tech | Consumer Products Promotions
Silver | Design Design | Digital & Interactive Design
Bronze | Mobile | Innovative Use of Technology | Technology
Shortlist | Brand Experience & Activation | Healthcare | Brand Experience & Activation: Sectors
Shortlist | Mobile | Utility Apps | Apps & Games
London International Awards:
Gold | Digital | User Experience
Gold | Non-Traditional | Technology & Tech Equipment
Silver | Digital | Apps
Silver | Digital | Innovative Use of Digital
Silver | Digital | Technology & Tech Equipment
Bronze | Evolution | Creative Technology
Shortlist | Non-Traditional | Public Service / Social Responsibility
Epica Awards:
Gold | Creative Technology
Gold | Mobile Campaigns
Silver | Apps & Games
Bronze | Public Interest - Health & Safety
Eurobest:
Gold | Mobile | Innovative Use of Technology
Silver | Healthcare | Health & Wellness / Use of Technology
Bronze | Design | Digital & Interactive Design
Finalist | Healthcare | Health & Wellness / Mobile
Finalist | Brand Experience & Activation | Healthcare
Finalist | Mobile | Mobile Apps
New York Festivals:
Shortlist | Genius 100 Inspiration Award
World Summit Awards:
Winner | Inclusion & Empowerment
Campaign: The Power of Purpose:
Shortlist | Brand Purpose
Campaign US Big Awards:
Honorable Mention | Nonprofit
Fast Company:
Innovation by Design | Winner | Apps & Games
Innovation by Design | Honoree | Accessible Design
Creativepool:
Silver | Social Good: Brand Work
2022 | Ali Forney Center - The Issue Within The Issue |
D&AD:
Shortlist | Branding | Campaign Branding
One Show:
Shortlist | Editorial - Magazines & Newspapers
Shortlist | Brand Partnerships
Clio Awards:
Bronze | Design Craft | Writing for Design
Bronze | Print & Out Of Home Craft | Art Direction
Bronze | Print & Out Of Home Craft | Typography
Shortlist | Design | Editorial
Type Directors Club:
Winner | Design for Social Good
Winner | Advertisements / Campaign
Winner | Editorial / Single
New York Festivals:
Genius100 | Shortlist | Nonprofit
Campaign - The Power of Purpose:
Shortlist | Not for Profit
Campaign - US Big Awards:
Finalist | Nonprofit
Creativepool:
Bronze | Social Good: Brand Work
Digiday - Greater Good Awards:
Shortlist | LGBTQ+
Shortlist | Local Community Betterment
AdAge | Editor's Pick
2019 | Nike - Just Do It at The Church |
Cannes Lions:
Grand Prix | Brand & Communications Design | Art Direction
Bronze | Brand Experience & Activation | Brand-owned Experiences | Excellence in Brand Experience
Shortlist | Social Behavior & Cultural Insight | Culture & Context
Shortlist | Outdoor | Interactive Experiences | Ambient & Experiential
2019 | American Express - Jersey Assurance |
Cannes Lions:
Bronze | Brand Experience & Activation | Loyalty Programs | Retail Experience & Activation Bronze | Entertainment Lions for Sport | Innovation in Branded Product for Sport | Innovation in Sports Entertainment
Shortlist | Brand Experience & Activation | Sponsorship & Brand Partnership | Excellence in Brand Experience
Shortlist | Entertainment Lions for Sport | 360 Integrated Brand Experience | Sport-led Brand Experience
Shortlist | Entertainment Lions for Sport | Fan Engagement | Fan and Community
Shortlist | Creative eCommerce | Loyalty Programmes | Excellence in Creative eCommerce
Shortlist | Direct | Consumer Services / Business to Business | Direct: Sectors
Shortlist | Direct | Social Behavior & Cultural Insight | Culture & Context
D&AD:
Wood Pencil | Media | Use of Collaboration
Wood Pencil | PR | Product Launch
One Show:
Bronze | Non-Traditional & Guerrilla Marketing
Merit | Innovation in Branded Entertainment
Merit | Innovation in Direct Marketing
Merit | OOH / POP & In-Store
ANDY Awards:
Gold | Idea
Epica Awards:
Silver | Financial Services
New York Festivals:
Second Prize | Sports | Collaborations & Partnerships
Second Prize | Collaborations & Partnerships | Best Product & Service Advertising
Third Prize | Sports | Innovation
Third Prize | Creative Marketing Strategy/Effectiveness | Collaborations & Partnerships
Finalist | Avant-Garde/Innovation | Audience Connection
2019 | American Express - Super Rally |
Clio Sports:
Silver | Design | Event / Exhibit Design
Bronze | Digital / Mobile | Virtual / Augmented Reality
Bronze | Experiential / Events
Event Marketer:
Gold | Experience Design & Technology
2019 | American Express - NBA All Star Weekend |
Clio Sports:
Silver | Design | Event / Exhibit Design
Shortlist | Branded Entertainment & Content | Experiential / Events
Shortlist | Partnerships, Sponsorships & Collaborations
2018 | American Express - Super Rally |
Ex Awards:
Gold | Best Sports Activation
2018 | American Express - Air Tennis |
Clio Sports:
Gold | Design | Event / Exhibit Design
Silver | Innovation | Product Innovation
Bronze | Digital / Mobile | Virtual / Augmented Reality
Shortlist | Branded Entertainment & Content | Events / Experiential
Shortlist | Digital / Mobile | Games
2018 | Coca-Cola X Burger King |
AdWeek:
Editor's Pick
2017 | American Express - Air Tennis |
The Drum:
US Creative Work of The Week
2017 | Kia Motors |
AdAge:
Creativity | Editor’s Pick
2017 | American Express - Dub Nation to the IMAX |
Clio Sports:
Bronze | Events/Experiential | Product/Service
Shortlist | Public Relations | Product/Service
2017 | American Express - Shop Small |
Clio Sports:
Silver | Integrated Campaign | Product/Service
Silver | Events/Experiential | Product/Service
2016 | American Express - All For The 12s |
Clio Sports:
Bronze | Public Relations | Special Event | Product/Service
Shortlist | Partnerships, Sponsorships & Endorsements | Partnerships, Sponsorships & Endorsements | Product/Service
Shortlist | Integrated Campaign | Integrated Campaign | Product/Service
2015 | AstraZeneca - Take It From A Fish |
Cannes Lions:
Grand Prix | Pharma | Education & Services | Communications to Non-Healthcare Professionals
Silver | Pharma | Education & Services | Communications to Non-Healthcare Professionals
Bronze | Pharma | Education & Services | Communications to Non-Healthcare Professionals
Shortlist | Pharma | Education & Services | Communications to Non-Healthcare Professionals
Clio Health:
Silver | Integrated Campaign | Integrated Campaign | Lifestyle
Bronze | Digital | Website | Lifestyle
Bronze | Direct | Digital/Social | Lifestyle
Shortlist | Film | Short Film | Lifestyle
Creativity | Pick of the Day
2003 | Cannes Young Lions Competition |
U.S. Finalist
2003 | Monster.com |
National Addy:
Gold | Outdoor
NY Addy:
Silver | Print
Silver | Outdoor